The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| org.jmock | jmock-junit4 | 2.2.0 | jar |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| junit | junit | 4.3.1 | jar |
| org.hamcrest | hamcrest-core | 1.1 | jar |
| org.hamcrest | hamcrest-library | 1.1 | jar |
| org.jmock | jmock | 2.2.0 | jar |
Apache License Version 2: swingcommand
Common Public License Version 1.0: JUnit
BSD style: Hamcrest Core, Hamcrest Library, jMock 2 Core, jMock JUnit 4 Extension
| Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
|---|---|---|---|---|---|---|
| junit-4.3.1.jar | 104.05 kB | 118 | 99 | 12 | 1.5 | debug |
| hamcrest-core-1.1.jar | 74.85 kB | 54 | 21 | 3 | 1.5 | debug |
| hamcrest-library-1.1.jar | 108.89 kB | 66 | 24 | 7 | 1.5 | debug |
| jmock-2.2.0.jar | 198.05 kB | 140 | 67 | 8 | 1.5 | debug |
| jmock-junit4-2.2.0.jar | 12.77 kB | 19 | 4 | 1 | 1.5 | debug |
| Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
| 5 | 498.61 kB | 397 | 215 | 31 | 1.5 | 5 |
| test: 5 | test: 498.61 kB | test: 397 | test: 215 | test: 31 | - | test: 5 |
| Repo ID | URL | Release | Snapshot | Blacklisted |
|---|---|---|---|---|
| central | http://repo1.maven.org/maven2 | Yes | - | - |
| od-maven-repository | http://www.janicefong.com/maven/repository | Yes | Yes | Yes |
Repository locations for each of the Dependencies.
| Artifact | central |
|---|---|
| junit:junit:jar:4.3.1 | |
| org.hamcrest:hamcrest-core:jar:1.1 | |
| org.hamcrest:hamcrest-library:jar:1.1 | |
| org.jmock:jmock:jar:2.2.0 | |
| org.jmock:jmock-junit4:jar:2.2.0 | |
| Total | central |
| 5 (test: 5) | 5 |